Iridescent Red Overbust Corset, Slim Silhouette, Regular






Category: Corset-Overbust (OSR)
Deep red iridescent panels with black synthetic silk accents and trim gives this corset a style that is timeless. The red iridescent fabric will shimmer and shine as you float through the day in our comfortable all day wear Slim Overbust. With our 3 point fitting system this corset will confirm to your bust, waist, and hips to give you the curves you deserve.
Love the fabric but can't find it in your silhouette? Special order this fabric in the corset that fits your body. How To Special Order
See the expandable content below for more details.
Sizing overview
Now three ways to confirm your size!
- Check whether your body type is generally compatible
- Take your measurements and follow our size charts
- Try the sizing bot (shared with permission from Lucy's Corsetry!)
- Still not sure? Reach out to us at [email protected] !

*The slim overbusts come in 33 different sizes (11 waist sizes and 3 bust sizes) as well as feature adjustable hip lacing, so they fit the widest range of body types of any of our corsets.
Waist chart
Start by finding the corset size that corresponds to your natural waist measurement, then size up or down to get the best fit at the hips and underbust. You want a snug fit at the underbust and hips with the compression at the waist.
We recommend a 1.5" to 3" lacing gap for comfort and adjustability during the day. We do not recommend anything larger than a 3" lacing gap.
For information on how to measure yourself to get the best fit watch our video:
Measurement chart (inches) for Slim Overbust
Please scroll down for the same chart in cm
| Corset Size | Underbust (inches) | Natural Waist (inches) | High Hip (inches) |
| 18 | 22 - 24 | 21 - 22 | 25 - 31 |
| 20 | 24 - 26 | 23 - 24 | 27 - 33 |
| 22 | 26 - 28 | 25 - 26 | 29 - 35 |
| 24 | 28 - 30 | 27 - 28 | 31 - 37 |
| 26 | 30 - 32 | 29 - 30 | 33 - 39 |
| 28 | 32 - 34 | 31 - 32 | 35 - 41 |
| 30 | 34 - 36 | 33 - 35 | 37 - 43 |
| 32 | 36 - 38 | 36 - 37 | 39 - 45 |
| 34 | 38 - 40 | 38 - 39 | 41 - 47 |
| 36 | 40 - 42 | 40 - 41 | 43 - 49 |
| 38 | 42 - 44 | 42 - 45 | 45 - 51 |
| 40 | 44 - 46 | 46 - 48 | 47 - 53 |
| 42 | 46 - 48 | 49 - 51 | 49 - 55 |
Smaller measurement is for corset laced closed, larger measurement include a 2" lacing gap (and expanded hip ties). The hip ties add up to an additional 6 inches to the hip measurement.
Measurement chart (centimeters) for Slim Overbust
| Corset Size | Underbust ( cm ) | Natural Waist ( cm ) | High Hip ( cm ) |
| 18 | 56 - 61 | 53 - 56 | 64 - 79 |
| 20 | 61 - 66 | 58 - 61 | 69 - 84 |
| 22 | 66 - 71 | 63 - 66 | 74 - 89 |
| 24 | 71 - 76 | 69 - 71 | 79 - 94 |
| 26 | 76 - 81 | 74 - 77 | 84 - 99 |
| 28 | 81 - 86 | 79 - 81 | 89 - 104 |
| 30 | 86 - 91 | 84 - 89 | 94 - 109 |
| 32 | 91 - 97 | 91 - 94 | 99 - 114 |
| 34 | 97 - 102 | 96 - 99 | 104 - 119 |
| 36 | 102 - 107 | 102 - 104 | 109 - 124 |
| 8 | 107 - 112 | 107 - 114 | 114 - 130 |
| 40 | 112 - 117 | 117 - 122 | 119 - 135 |
| 42 | 117 - 122 | 124 - 130 | 124 - 140 |
Smaller measurement is for corset laced closed, larger measurement include a 5 cm lacing gap. The lacing gap can be increased or decreased based upon your individual comfort level.
Bust chart
Once you have your corset size, use the Cup Sizing Chart to determine the best Cup Size. For additional information on the Slim Cup Size visit our Blog - Which Cup Size is Right for Me?
| Overbust Cup Size | Normal Bra Cup |
| Small | American Cup Size B |
| Medium | American Cup Size C |
| Large | American Cup Size D - DD |
For best results, see the chart below for bust circumference. Use your "squished bust" measurement with a well-fitting, unpadded bra.
Slim overbust cup sizes - with 2" lacing gap
| Corset size | Small cup (inches | Medium cup (inches) | Large cup (inches) |
| 18 | 24 - 26 | 26 - 28 | 28 - 30 |
| 20 | 26 - 28 | 28 - 30 | 30 - 32 |
| 22 | 28 - 30 | 30 - 32 | 32 - 34 |
| 24 | 30 - 32 | 32 - 34 | 34 - 36 |
| 26 | 32 - 34 | 34 - 36 | 36 - 38 |
| 28 | 34 - 36 | 36 - 38 | 38 - 40 |
| 30 | 36 - 38 | 38 - 40 | 40 - 42 |
| 32 | 38 - 40 | 40 - 42 | 42 - 44 |
| 34 | 40 - 42 | 42 - 44 | 44 - 46 |
| 36 | 42 - 44 | 44 - 46 | 46 - 48 |
| 38 | 44 - 46 | 46 - 48 | 48 - 50 |
| 40 | 46 - 48 | 48 - 50 | 50 - 52 |
| 42 | 48 - 50 | 50 - 52 | 52 - 54 |
Slim overbust cup sizes - with 2cm lacing gap
| Corset size | Small cup (cm) | Medium cup (cm) | Large cup (cm) |
| 18 | 61 - 66 | 66 - 71 | 71 - 76 |
| 20 | 66 - 71 | 71 - 76 | 76 - 81 |
| 22 | 71 - 76 | 76 - 81 | 81 - 86 |
| 24 | 76 - 81 | 81 - 86 | 86 - 91 |
| 26 | 81 - 86 | 86 - 91 | 91 - 97 |
| 28 | 86 - 91 | 91 - 97 | 97 - 102 |
| 30 | 91 - 97 | 97 - 102 | 102 - 107 |
| 32 | 97 - 102 | 102 - 107 | 107 - 112 |
| 34 | 102 - 107 | 107 - 112 | 112 - 117 |
| 36 | 107 - 112 | 112 - 117 | 117 - 122 |
| 38 | 112 - 117 | 117 - 122 | 122 - 127 |
| 40 | 117 - 122 | 122 - 127 | 127 - 132 |
| 42 | 122 - 127 | 127 - 132 | 132 - 137 |
Sizing bot
Try Lucy's Sizing Bot for the Slim Overbust (opens a new window)

Still not sure? Reach out to us at [email protected] !









